De Glazenstadbrouwers| Mout | Gewicht |
|---|---|
| PALE Compass | 10800 g |
| VIENNA Schooner | 1200 g |
| Chit Malt | 300 g |
| Crystal Medium | 300 g |
| Hop | Tijd | Gewicht | Alfa% |
|---|---|---|---|
| Columbus | 60 min | 30 g | 15.5 |
| Cascade | 20 min | 50 g | 5.5 |
| Centennial | 10 min | 100 g | 10 |
| Centennial | 20 min | 100 g | 10 |
| Cascade | 20 min | 50 g | 5.5 |
| Columbus | 20 min | 50 g | 15.5 |
| Centennial | Drooghoppen | 100 g | 10 |
| Columbus CRYO | Drooghoppen | 100 g | 26 |
| Cascade | Drooghoppen | 50 g | 5.5 |
Lallemand (LalBrew) BRY-97 American West Coast Ale
More of a DIPA than a Barleywine I guess